Fri Apr 19, 2024 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | ||||
09:00 am | Staves, The | All Now | All Now / Nonesuch Records | |
09:04 am | Palace | Bleach | Ultrasound / Virgin Records | |
09:08 am | ||||
09:10 am | Tucker, Rosie | All My Exes Live In Vortexes (Radio Edit) | Utopia Now! / Sentimental Records | |
09:13 am | Pet Shop Boys | Loneliness | Nonetheless / Parlaphone | |
09:16 am | Flamingods | Dreams (On The Strip) | Head Of Pomegranate / The Liquid Label | |
09:21 am | Maria Taylor | Masterplan | Overlook / Saddle Creek | |
09:26 am | ||||
09:31 am | Bleachers | Modern Girl (Radio Edit) | Bleachers / Dirty Hit | |
09:34 am | Middle Kids | Terrible News | Faith Crisis Pt 1 / Lucky Number Music | |
09:37 am | Vampire Weekend | Prep-School Gangsters | Only God Was Above Us / Columbia Records | |
09:41 am | Phosphorescent | C'es La Vie, No. 2 | C'est La Vie / Dead Oceans | |
09:44 am | ||||
09:48 am | Supremes, The | The Composer | Digital Single / Motown Records | |
09:51 am | Talking Heads | Once In A Lifetime | Remain In Light / Sire Records | |
09:55 am | Boeckner | Lose | Boeckner! / Sub Pop Records | |
10:00 am | ||||
10:00 am | Real Estate | Water Underground | Daniel / Domino Recording Company | |
10:03 am | Phosphorescent | Revelator | Revelator / Verve Records | |
10:08 am | ||||
10:11 am | Crow, Sheryl | Evolution | Evolution / Big Machine | |
10:16 am | Iron & Wine | You Never Know | Light Verse / Sub Pop Records | |
10:21 am | Daneshevskaya | Challenger Deep | Long Is The Tunnel / Winspear | |
10:24 am | ||||
10:26 am | Chastity Belt | Hollow | Live Laugh Love / Suicide Squeeze Records | |
10:30 am | SHORT STACK OF CLASSICS Jumping back to this same week | |||
10:30 am | Jaggerz, The | The Rapper | Vinyl Single / Kama Sutra | |
10:32 am | Three Dog Night | Celebrate | Best Of Three Dog Night, The / MCA Records | |
10:35 am | Diamond, Neil | Shilo | His 12 Greatest Hits / MCA Records | |
10:38 am | Guess Who, The | No Sugar Tonight/New Mother Nature | Best Of The Guess Who, The / RCA Records | |
10:43 am | Melanie | Lay Down (Candles In The Rain) | Candles In The Rain / Buddah Records | |
10:47 am | Aretha Franklin | Call Me | Atlantic R&B Vol.7 / Atlantic Records (Blues) | |
10:50 am | Creedence Clearwater Revival | Run Through The Jungle | Chronicle / Fantasy Records | |
10:53 am | Badfinger | Come and Get It | British Rock, History of V.2 / Sire Records (Modern) | |
10:56 am | Chairmen Of The Board | Give Me Just A Little More Time | Vinyl Single / Invictus | |
10:58 am | Diana Ross | Reach Out and Touch | Diana Ross / Motown Records | |
11:01 am | ||||
11:04 am | Hurray For The Riff Raff | Hawkmoon | Past Is Still Alive, The / Nonesuch Records | |
11:08 am | Timony, Mary | Dominoes | Untame The Tiger / Merge Records | |
11:11 am | Gossip | Crazy Again | Real Power / Columbia Records | |
11:15 am | Shah, Nadine | Topless Mother | Filthy Underneath / EMI North | |
11:18 am | Scissors For Lefty | Mama Your Boys Will Find A Home | Underhanded Romance / Eenie Meenie Records | |
11:22 am | Hey! Brontosaurus | Life Inside The Figure 8 | Life Stars / Citrus To Citrus | |
11:26 am | ||||
11:27 am | Black Keys, The | This Is Nowhere | Ohio Players / Easy Eye Sound | |
11:31 am | Reds, Pinks & Purples, The | The Town That Cursed Your Name | Town That Cursed Your Name, The / Slumberland Records | |
11:33 am | Libertines, The | Run Run Run | All Quiet On The Eastern Esplanade / Republic Records | |
11:36 am | Ride | Peace Sign | Interplay / Wichita Recordings/PIAS | |
11:41 am | A Certain Ratio | All Comes Down To This | It All Comes Down To This / Mute Records | |
11:43 am | ||||
11:46 am | Allison Russell | Stay Right Here | Returner, The / Fantasy Records | |
11:50 am | Rogers, Maggie | Don't Forget Me | Don't Forget Me / Capitol Records | |
11:55 am | Waxahatchee | Right Back To It | Tigers Blood / Anti- | |
11:59 am | Lizzie No | The Heartbreak Store | Halfsies / Thirty Tigers | |
12:02 pm | ||||
12:04 pm | Strumbellas, The | Hold Me | Part Time Believer / Self-Release | |
12:07 pm |