| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 11:00 am | Little Feat | Forty Four Blues/How Many More Years | Little Feat / Warner Bros. Records | |
| 11:07 am | Bill Wence | California Callin' | California Callin' / Six One Five Records | |
| 11:12 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 11:13 am | Bob Dylan | I Want You | Blonde On Blonde / Columbia | |
| 11:16 am | Burton, Gary Quartet | I Want You | Gary Burton in Concert / (Unknown) | |
| 11:19 am | Cliff Eberhardt | I Want You | A Nod to Bob / Red House Records | |
| 11:27 am | ||||
An Artist in Focus: The Dillards |
||||
| 11:28 am | the Dillards | Polly Vaughn | There Is a Time / Vanguard Records | |
| 11:30 am | the Dillards | Paddy on the Turnpike | There Is a Time / Vanguard Records | |
| 11:32 am | the Dillards | She Sang Hymns Out of Tune | There Is a Time / Vanguard Records | |
| 11:35 am | the Dillards | Dooley | Appalachian Stomp / Rhino Records | |
| 11:40 am | the Dillards | Let It Fly | Let It Fly / Vanguard Records | |
| 11:44 am | the Dillards | Take Me Along for the Ride | Take Me Along for the Ride / Vanguard Records | |
| 11:49 am | ||||
| 11:50 am | Dillard,Douglas | Foggy Mtn. Breakdown | Banjo Album, the / Sierra Records | |
| 11:53 am | Rodney Dillard & The Dillard Band | There Goes The Neighborhood | I Wish Life Was Like Mayberry / Rural Rhythm Records | |
| 11:57 am | Dillard Hartford Dillard | Boogie on Reggae Woman | Dillard Hartford Dillard / Flying Fish (Country) | |
| 12:03 pm | EmiSunshine and The Rain | Oh, Caroline | Family Wars / Little Blackbird Music | |
| 12:07 pm | Willie Nelson | Crazy | A Musical Anthology / Capitol Records | |
| 12:10 pm | Gerald Mcclendon | I Think About You | Can't Nobody Stop Me Now / Delta Roots Records | |
| 12:17 pm | Bonny Light Horseman | California | Rolling Golden Holy / 37d03d | |
| 12:20 pm | Bonny Light Horseman | Sweetbread | Rolling Golden Holy / 37d03d | |
| 12:25 pm | ||||
A Great American Song: Which Side Are You On? |
||||
| 12:27 pm | Florence Reece | Which Side Are You On | Coal Mining Women / Rounder Records | |
| 12:29 pm | Billy Bragg | Which Side Are You On? | Peel Session Album, the / Dutch East India Trading | |
| 12:31 pm | Dropkick Murphys | Which Side Are You On? | Sing Loud, Sing Proud / Hellcat Records | |
| 12:35 pm | Pete Seeger | Which Side Are You on | If I Had a Hammer / Smithsonian/Folkways | |
| 12:39 pm | Bob Bovee | Which Side Are You on | Rebel Voices / Flying Fish | |
| 12:41 pm | Ella Jenkins | Which Side Are You On? | And a Union of Friends Pulling / Smithsonian/Folkways | |
| 12:43 pm | John Cohen | Which Side Are You on | Stories the Crow Told Me / Acoustic Disc | |
| 12:46 pm | Panopticon | Which Side Are You On? | Kentucky / Pagan Flames | |
| 12:49 pm | Natalie Merchant | Which Side Are You on? | House Carpenter's Daughter / Myth America Records | |
| 12:58 pm | S.N.C.C. Freedom Singers | Which Side Are You On? | Voices of the Civil Rights Movement / Smithsonian/Folkways | |
| 12:59 pm | Johnny Bush | Rain Drops Falling In A River | Sings Bob Wills / Lone Star Records | |
| 01:02 pm | n/a | "No Rain" chant from Woodstock | ||
| 01:02 pm | Barbara Dane | Special Delivery Blues | Trouble In Mind / Dreadnaught Music | |
| 01:09 pm | ||||
A Featured Tradition: (More) Songs about Rain |
||||
| 01:11 pm | The Beatles | Rain | Hey Jude / Apple | |
| 01:14 pm | Ann Peebles | I Can't Stand the Rain | ||
| 01:17 pm | The Carpenters | Rainy Days and Mondays | ||
| 01:20 pm | Graham Nash | Raining In My Heart | Rave On Buddy Holly / Fantasy Records | |
| 01:23 pm | Creedence Clearwater Revival | Who'll Stop the Rain | ||
| 01:27 pm | Gene Kelly | Singin' in the Rain | ||
| 01:30 pm | Grateful Dead | Box Of Rain | American Beauty / Warner Bros. Records | |
| 01:38 pm | ||||
| 01:39 pm | The Temptations | I Wish It Would Rain | ||
| 01:42 pm | Bob Dylan | A Hard Rain's A-Gonna Fall | Bob Dylan's Greatest Hits Vol 2 / Columbia | |
| 01:48 pm | B. J. Thomas | Raindrops Keep Falling on My Head | ||
| 01:52 pm | Garbage | Only Happy When It Rains | Garbage / Almo Sounds | |
| 01:56 pm | ||||
Protest Song of the Week |
||||
| 01:57 pm | Joni Mitchell | Banquet | For the Roses / Asylum | |