| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 11:01 am | ||||
| 11:01 am | Keb' Mo' | Good To Be (Home Again) | Good To Be... / Rounder Records | |
| 11:04 am | Hutcherson, Bobby, David Sanborn, Joey Defrancesco | Teddy | Enjoy The View / Blue Note | |
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 11:12 am | Bob Dylan | Man Gave Names to All The Animals | Slow Train Coming / Columbia | |
| 11:16 am | Ron Mccoury | Man Gave Names to All The Animals | Little Mo' Mccoury / Mccoury Music | |
| 11:20 am | Tim O'brien | Man Gave Names to All the Animals | Red on Blonde / Sugar Hill Records | |
| 11:26 am | Townes Van Zandt | Man Gave Names to All the Animals | Roadsongs / Sugar Hill Records | |
| 11:33 am | ||||
An Artist in Focus: Meg Hutchinson |
||||
| 11:34 am | Meg Hutchinson | Hard To Change | Living Side, The / Red House Records | |
| 11:38 am | Meg Hutchinson | Gatekeeper | Living Side, The / Red House Records | |
| 11:42 am | Meg Hutchinson | Full Of Light | Living Side, The / Red House Records | |
| 11:47 am | ||||
| 11:48 am | Meg Hutchinson | Seeing Stars | Come Up Full / Red House Records | |
| 11:51 am | Meg Hutchinson | Ready | Come Up Full / Red House Records | |
| 11:57 am | ||||
| 11:57 am | Johnson, Big Jack | Baby What You Want Me To Do | Stripped Down in Memphis / M. C. Records | |
| 12:00 pm | ||||
| 12:00 pm | Advance Base | Love at the Five & Dime | Wall of Tears & Other Songs I Didn't Write / Orindal | |
| 12:04 pm | Thompson, Devin B. | Love to See You Smile | Tales of the Soul / Severn Records | |
| 12:09 pm | Sierra Ferrell | Made Like That | Long Time Coming / Rounder Records | |
| 12:15 pm | ||||
A Great American Song: Don't Let Me Be Misunderstood |
||||
| 12:17 pm | Nina Simone | Don't Let Me Be Misunderstood | ||
| 12:20 pm | Mississippi Heat | Don't Let Me Be Misunderstood | Delta Bound / Delmark Records | |
| 12:23 pm | Ronnie Spector | Don't Let Me Be Misunderstood | English Heart / 429 Records | |
| 12:27 pm | Eric Burdon, Jenny Lewis | Don't Let Me Be Misunderstood | True Blood Vol. 4 / Ato Records | |
| 12:30 pm | Costello Show, The (Featuring Elvis Costello) | Don't Let Me Be Misunderstood | Costello Show, The (Featuring Elvis Costello) / Columbia Records | |
| 12:33 pm | Brian Auger & Julie Tippetts | Don't Let Me Be Misunderstood | Encore / | |
| 12:37 pm | Joe Cocker | Don't Let Me Be Misunderstood | With A Little Help From My Friends / A&M Records | |
| 12:45 pm | Bettye Lavette | Don't Let Me Be Misunderstood | Interpretations: The British Rock Songbook / Anti- / Epitaph | |
| 12:50 pm | Eric Bibb | Whole Lotta Lovin' | Dear America / Provogue | |
| 12:54 pm | The Love Light Orchestra | After All | Leave the Light On / Nola Blue | |
| 12:57 pm | Robert Bilbo Walker | Baby, Baby, Baby | Down Home Blues Revue / Vizztone Label Group | |
| 01:00 pm | ||||
| 01:00 pm | Mikey Jr. | As the Years Go Passing By | South Philly Blues Party "live" / 8th Train Records | |
| 01:09 pm | Barbara Dane | Livin' With The Blues | Livin' With The Blues / Dreadnaught Music | |
| 01:12 pm | Gerald Mcclendon | Can't Nobody Stop Me Now | Can't Nobody Stop Me Now / Delta Roots Records | |
| 01:15 pm | Johnny Bush | Warm Red Wine | Sings Bob Wills / Lone Star Records | |
| 01:20 pm | ||||
A Great Tradition: Songs about the New Year |
||||
| 01:21 pm | Charles Brown | Bringing in a Brand New Year | ||
| 01:26 pm | Slaid Cleaves | New Years Day | Wishbones / Philo | |
| 01:29 pm | Lightnin' Hopkins | Happy New Year | Sittin' in with / Mainstream Records | |
| 01:33 pm | Gros, John "Papa" | This New Year's Eve | River's On Fire / Self-Release | |
| 01:37 pm | First Aid Kit | New Year's Eve | Lion's Roar, The / Wichita Recordings | |
| 01:40 pm | Lonnie Johnson | Happy New Year, Darling | Originator of Modern Guita, th / Blues Boy | |
| 01:45 pm | ||||
| 01:45 pm | Tom Waits | New Year's Eve | Bad As Me / Anti- | |
| 01:50 pm | Otis Redding and Carla Thomas | New Year's Resolution | King & Queen / | |
| 01:52 pm | Shelly Campbell | New Year's Eve at the Legion | Blue Ridge Reveille / Netwerk America | |
| 01:59 pm | ||||
| 01:59 pm | Gerald Mcclendon | Let's Have a Party | Let's Have a Party / Delta Roots Records | |