| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 06:00 am | Curtis Salgado | Precious Time | Damage Control / Alligator | |
| 06:04 am | Ella Fitzgerald | Cheek to Cheek | Ella at the Hollywood Bowl: The Irving Berlin Songbook / Verve Records | |
| 06:07 am | Roy Acuff | Dont Worry About the Mule (Just Load the Wagon) | Back In The Country / Hickory Records | |
| 06:12 am | ||||
| 06:13 am | The Burnt Pines | Diamonds | Burnt Pines, The / Adraela Records | |
An Artist in Focus: Jim Lauderdale |
||||
| 06:18 am | Jim Lauderdale | You've Got A Way All Yours | I'm A Song / Sky Crunch Records | |
| 06:21 am | Jim Lauderdale | Looking For A Good Place To Land | Bluegrass Diaries, The / Yep Roc Records | |
| 06:24 am | Jim Lauderdale | I'll Sing Again | Headed for the Hills / Dualtone | |
| 06:28 am | ||||
| 06:29 am | Jim Lauderdale | Let Me Be | Blue Moon Junction / Sky Crunch Records | |
| 06:32 am | Jim Lauderdale | Turn To Stone | Patchwork River / Thirty Tigers | |
| 06:35 am | Jim Lauderdale | Pretty Close to the Truth | Pretty Close to the Truth / Atlantic Records (Modern) | |
| 06:42 am | Lauderdale, Jim/Ralph Stanley | I Should Have Listened to Good Advice | Lost in the Lonesome Pines / Dualtone | |
| 06:44 am | Jim Lauderdale | I'm Almost Back | Honey Songs / Yep Roc Records | |
| 06:49 am | Jim Lauderdale | I Took A Liking To You | Could We Get Any Closer? / Sky Crunch Records | |
| 06:51 am | Jim Lauderdale | Old Time Angels | Old Time Angels / Sky Crunch Records | |
| 06:56 am | Trudy Lynn | Golden Girl Blues | Golden Girl / Nola Blue | |
| 07:01 am | ||||
| 07:01 am | Thompson, Devin B. | Time After Time | Tales of the Soul / Severn Records | |
| 07:06 am | Lloyd Jones | That's All I Want | Tennessee Run / Vizztone Label Group | |
| 07:12 am | Sierra Ferrell | In Dreams | Long Time Coming / Rounder Records | |
| 07:14 am | Sierra Ferrell | Made Like That | Long Time Coming / Rounder Records | |
| 07:19 am | ||||
A Featured Tradition: Songs about autumn |
||||
| 07:20 am | Iron & Wine | Autumn Town Leaves | Weed Garden / Sub Pop Records | |
| 07:23 am | Tim Grimm | Autumn Garden | Back Fields, The / Wind River Records | |
| 07:27 am | The Grascals | Autumn Glen | And Then There's This . . . / Mountain Home Music Co. | |
| 07:31 am | ||||
| 07:32 am | Robyn Hitchcock | Autumn Sunglasses | Robyn Hitchcock / Yep Roc Records | |
| 07:37 am | Peggy Lee | Autumn in Rome | Love Songs / Mca Records | |
| 07:40 am | Michael Johnathon | Autumn Song | Moonfire: The Banjo Album / Poetman Records | |
| 07:43 am | Aryeh Frankfurter And Lisa Lynne | Autumn Waltz | Weaving Worlds / Self-Release | |
| 07:50 am | Yo La Tengo | Autumn Sweater | Autumn Sweater / Matador Records | |
| 07:56 am | James McMurtry | Canola Fields | Horses And The Hounds, The / New West Records | |
| 08:01 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 08:02 am | Bob Dylan | It Takes A Lot To Laugh, It Takes A Train To Cry | Highway 61 Revisited / Columbia Records | |
| 08:06 am | Belle Monroe & Her Brewglass Boys | It Takes A Lot To Laugh, It Takes A Train To Cry | Belle Monroe & Her Brewglass Boys / Self-Release | |
| 08:08 am | David Bromberg | It Takes A Lot To Laugh, It Takes A Train To Cry | Try Me One More Time / Appleseed Recordings | |
| 08:15 am | ||||
A Great American Song: Birmingham Sunday |
||||
| 08:19 am | Richard Farina | Birmingham Sunday | Best of Richard and Mimi Farina / | |
| 08:23 am | Joan Baez | Birmingham Sunday | ||
| 08:26 am | Paxton, Tom & Hills, Anne | Birmingham Sunday | Under American Skies / Appleseed Recordings | |
| 08:32 am | ||||
| 08:33 am | Caroline Doctorow | Birmingham Sunday | Another Country / Narrow Lane Records | |
| 08:38 am | Chris Vallillo | Birmingham Sunday | Songs of the Civil Rights Movement / | |
| 08:43 am | Rhiannon Giddens | Birmingham Sunday | Freedom Highway / Nonesuch Records | |
| 08:52 am | Ray Charles | Your Cheating Heart | Complete Country & Western 1 / Rhino Records | |
| 08:56 am | Matraca Berg | Oh Cumberland | Dreaming Fields, The / Dualtone | |