Thu Dec 16, 2021 1pm - 4pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
Rebroadcast of an episode originally aired on December 10, 2021. | ||||
01:01 pm | ||||
01:01 pm | Plant, Robert & Alison Krauss | Can't Let Go | Raise The Roof / Warner Music | |
01:04 pm | Maltese, Matt | You Deserve An Oscar | Good Morning It's Now Tomorrow / Nettwerk Records | |
01:08 pm | ||||
01:10 pm | Shauf, Andy | Jaywalker | Wilds / Arts & Crafts | |
01:13 pm | Doiron, Julie | You Gave Me The Key | I Thought Of You / You’ve Changed Records | |
01:16 pm | War On Drugs, The | Change | I Don't Live Here Anymore / Atlantic Records | |
01:22 pm | Destroyer | Times Square | Poison Season / Merge Records | |
01:25 pm | Sondre Lerche | Ricochet | Sondre Lerche / Mona Records | |
01:30 pm | ||||
01:34 pm | Lewis, Jenny | Puppy And A Truck (Radio Edit) | Digital Single / Loves Way (Self) | |
01:37 pm | Nadler, Marissa | Bessie, Did You Make It? | Path Of The Clouds, The / Sacred Bones Records | |
01:41 pm | Snail Mail | Madonna | Valentine / Matador Records | |
01:44 pm | Rachel Beccaria | Better With You | Songbird / Mercury Sky Records | |
01:48 pm | ||||
01:51 pm | Keith | 98.6 | Digital Single / Mercury Records | |
01:54 pm | Nena | 99 Luftballons | Digital Single / CBS Records | |
01:58 pm | Nation of Language | The Grey Commute | A Way Forward / Play It Again Sam | |
02:01 pm | ||||
02:01 pm | Public Service Broadcasting | People, Let's Dance (ft. EERA) | Bright Magic / Play It Again Sam | |
02:06 pm | Thorpe, Hayden | The Universe Is Always Right | Moondust For My Diamond / Domino Recording Co. | |
02:10 pm | ||||
02:14 pm | Young, Neil & Crazy Horse | Song Of The Seasons | Barn / Reprise Records | |
02:20 pm | Gundersen, Noah | Sleepless In Seattle | A Pillar Of Salt / Cooking Vinyl | |
02:24 pm | Boy Scouts | A Lot To Ask | Wayfinder / Anti- Records | |
02:26 pm | ||||
02:27 pm | Spygenius | Queen Of Eyes | Spygenius Blow Their Covers / Big Stir Records | |
02:30 pm | SHORT STACK OF CLASSICS Nudging the Time Machine back to | |||
02:30 pm | R.E.M. | What's the Frequency, Kenneth? | Monster / Warner Brothers (Modern) | |
02:33 pm | Melissa Etheridge | I'm the Only One | Yes I Am / Island Records (World) | |
02:38 pm | Lewis, Huey & The News | But It's Alright | Four Chords & Several Years Ago / Elektra Records | |
02:41 pm | Pretenders | I'll Stand By You | Last of the Independents / Sire Records (Modern) | |
02:45 pm | Sting | When We Dance | Fields Of Gold: The Best Of Sting 1984–1994 / Elektra Records | |
02:50 pm | Hootie & The Blowfish | Hold My Hand | Cracked Rear View / Atlantic Records | |
02:54 pm | Crow, Sheryl | All I Wanna Do | Tuesday Night Music Club / A&M Records | |
02:58 pm | ||||
03:03 pm | The Monkees | Last Train To Clarksville | Greatest Hits / Arista | |
03:05 pm | Michael Nesmith | Joanne | Listen to the Band / Bmg Distribution | |
03:09 pm | Cornfield, Charlotte | Partner In Crime | Highs In The Minuses / Next Door Records | |
03:13 pm | Pip Blom | Keep It Together | Welcome Break / Heavenly Recordings | |
03:16 pm | Barnett, Courtney | Write A List Of Things To Look Forward To | Things Take Time, Take Time / Mom+Pop/Marathon | |
03:19 pm | Said The Whale | 99 To The Moon | Dandelion / Everything Forever | |
03:24 pm | ||||
03:25 pm | Parcels | Theworstthing | Day/Night / Because Music | |
03:28 pm | Half Moon Run | On & On | Inwards & Onwards / Banquet Records | |
03:32 pm | Thunderegg | Loyola Dream | Helicopters (2022) / Self-Release | |
03:36 pm | Beck | Heart Is A Drum | Morning Phase / Capitol Records Inc. | |
03:40 pm | ||||
03:44 pm | Parquet Courts | Walking At A Downtown Pace | Sympathy For Life / Rough Trade Records | |
03:49 pm | The Dates | Any Other Nite | Ask Again Later / Burger Records | |
03:52 pm | Real Estate | Darling | In Mind / Domino Recording Company | |
03:56 pm | The Cure | Friday I'm in Love | Galore / Fiction Records | |
03:59 pm |