Fri Nov 26, 2021 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | ||||
09:00 am | Edward Sharpe & The Magnetic Zeros | Home | Up From Below / Vagrant Records | |
09:05 am | David Byrne & Brian Eno | Home | Everything That Happens Will Happen Today / Todomundo Ltd. | |
09:10 am | ||||
09:13 am | Barnett, Courtney | Write A List Of Things To Look Forward To | Things Take Time, Take Time / Mom+Pop/Marathon | |
09:15 am | Plant, Robert & Alison Krauss | Can't Let Go | Raise The Roof / Rounder Records | |
09:19 am | They Might Be Giants | I Can't Remember The Dream | Book / Idlewild Recordings | |
09:22 am | Said The Whale | 99 To The Moon | Dandelion / Everything Forever | |
09:26 am | The Essex Green | Catatonic | Hardly Electronic / Merge Records | |
09:30 am | ||||
09:34 am | Francis, Neal | Can't Stop The Rain | In Plain Sight / ATO Records | |
09:38 am | Simon and the Island | Muse | Simon and the Island / Windsurfer/Glassnote | |
09:42 am | Blake, James | Say What You Will | Friends That Break Your Heart / Polydor Records | |
09:46 am | Abbott, Rosie | Magnified | Magnified / Self-Release (Bandcamp) | |
09:49 am | ||||
09:52 am | Talking Heads | This Must Be The Place (Naive Melody) | Best Of The Talking Heads, The / Sire/Warner Bros./Rhino | |
09:56 am | Winwood, Steve | Holding On | Roll With It / Virgin Records America | |
10:03 am | ||||
10:03 am | Marr, Johnny | Spirit Power And Soul | Fever Dreams Pt. 1 / BMG | |
10:07 am | Parquet Courts | Walking At A Downtown Pace | Sympathy For Life / Rough Trade Records | |
10:11 am | ||||
10:17 am | Nadler, Marissa | Bessie, Did You Make It? | Path Of The Clouds, The / Sacred Bones Records | |
10:21 am | Boy Scouts | A Lot To Ask | Wayfinder / Anti- Records | |
10:24 am | Shauf, Andy | Jaywalker | Wilds / Arts & Crafts | |
10:27 am | ||||
10:28 am | Buckingham, Lindsey | Scream | Lindsey Buckingham / Rhino | |
10:31 am | SHORT STACK OF CLASSICS A very special set from throughout the decades | |||
10:31 am | Davies, Ray | Thanksgiving Day | Thanksgiving Day / V2 North America | |
10:35 am | Led Zeppelin | Thank You | Ii / Atlantic Records (Modern) | |
10:39 am | Green Day | Macy's Day Parade | Warning: / Reprise Records (Modern) | |
10:43 am | Wainwright III, Loudon | Thanksgiving | Therapy / Silvertone | |
10:48 am | Carpenter, Mary Chapin | Thanksgiving Song | Come Darkness, Come Light: Twelve Songs Of Christmas / Zoe Records | |
10:51 am | Jay & The Techniques | Apple, Peaches, Pumpkin Pie | Digital Single / Universal Music Group | |
10:53 am | Young, Neil | Harvest Moon | Harvest Moon / Reprise Records | |
10:58 am | Denver, John | Take Me Home, Country Roads | Digital Single / RCA Records | |
11:01 am | ||||
11:04 am | The Corner Laughers | Queen Of The Meadow | Matilda Effect / Mystery Lawn Music | |
11:07 am | Lala Lala | Diver | I Want The Door To Open / Hardly Art | |
11:10 am | Public Service Broadcasting | People, Let's Dance (ft. EERA) | Bright Magic / Play It Again Sam | |
11:14 am | Nation Of Language | The Grey Commute | A Way Forward / Play It Again Sam | |
11:18 am | Jukebox The Ghost | Fred Astaire | Off To The Races / Priority Distributed | |
11:21 am | ||||
11:24 am | Bachelor | Moon | Doomin' Sun / Polyvinyl Records | |
11:27 am | La Luz | Lazy Eyes And Dune | La Luz / Hardly Art | |
11:31 am | War On Drugs, The | Change | I Don't Live Here Anymore / Atlantic Records | |
11:37 am | ||||
11:41 am | Arlo Guthrie | Alice's Restaurant Masacree | Alice's Restaurant / Rykodisc | |
11:59 am | Wareham, Dean | The Past Is Our Plaything | I Have Nothing To Say To The Mayor Of L.A. / Double Feature | |
12:02 pm | ||||
12:04 pm | Snail Mail | Madonna | Valentine / Matador Records | |
12:07 pm |