| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| Jarrett, Keith/Gary Peacock/Jack Dejohnette | Autumn Leaves | After The Fall / Ecm Records | ||
| Artist in Focus: Gordon Lightfoot | ||||
| Gordon Lightfoot | Sundown | Sundown / Reprise (Hip Hop) | ||
| Gordon Lightfoot | Don Quixote | Gord's Gold / Reprise Records | ||
| Gordon Lightfoot | Early Morning Rain | Lightfoot / United Artists | ||
| Gordon Lightfoot | Something Very Special | Did She Mention My Name? / United Artists | ||
| Gordon Lightfoot | Old Dan's Records | Old Dan's Records / Reprise (Hip Hop) | ||
| Gordon Lightfoot | Spanish Moss | Summertime Dream / Reprise Records | ||
| Gordon Lightfoot | If You Could Read My Mind | If You Could Read My Mind / Reprise (Hip Hop) | ||
| Gordon Lightfoot | Nous Vivons Ensemble | Summer Side Of Life / Reprise Records | ||
| Ben Miller Band | Mississippi Cure | Choke Cherry Tree / New West Records | ||
| Deer Creek Boys | Paralyzes | Midnight & Dawn / Mountain Fever Records | ||
| Garrett Newton Band | Remington Ride | Young Heart, Old Soul / Pinecastle Records | ||
| Rebekah Rolland | Paradise | Seed & Silo / Bgs Records | ||
| Rebekah Rolland | Don't Wait Around | Seed & Silo / Bgs Records | ||
| Frank Biner | Loving You | Life And Times Of Frank Biner, The / Strokeland Records | ||
| Al Basile | First One To Go | Me & The Originator / Sweetspot | ||
| Tish Hinojosa | West | West / Self-Release | ||
| Johnson, James P. | Mule Walk | A Decade Of Jazz, Vol.1 1939-'49 / Blue Note | ||
| A Featured Tradition: Harlem stride piano | ||||
| Johnson, James P. | Mule Walk | A Decade Of Jazz, Vol.1 1939-'49 / Blue Note | ||
| Morton & Johnson | Caprice Rag | Jelly and James / (Unknown) | ||
| Willie "The Lion" Smith | Echoes of Spring | Rhapsodies in Black 4 / Rhino Records | ||
| Fats Waller | Hallelujah! I'm A Bum | Fine Arabian Stuff / Muse Records | ||
| Fats Waller | Frrankie And Johnny | Fine Arabian Stuff / Muse Records | ||
| Smith, Willie "The Lion" & Don Ewell | Relaxin' | Stride Piano Duets / Delmark Records | ||
| Smith, Willie "The Lion" & Don Ewell | I Found A New Baby | Stride Piano Duets / Delmark Records | ||
| James P Johnson | Harlem Strut | Rhapsodies in Black / Rhino Records | ||
| Erroll Garner | Over The Rainbow | Night Concert / Mack Avenue | ||
| Big Harp George | Alternative Facts | Uptown Cool / Blues Mountain Records | ||
| Anthony Geraci | Two Steps Away From The Blues | Why Did You Have To Go / Shinning Stone Music Group | ||
| R.J. Mischo | Sneezers Blues | I Hope You're Satisfied / Bluebeat Music | ||
A Great American Song: Bewitched, Bothered and Bewildered |
||||
| Rosemary Clooney | Bewitched, Bothered and Bewildered | Sings Ballads / Concord Jazz, Inc. | ||
| Ella Fitzgerald With The London Symphony Orchestra | Bewitched | Someone To Watch Over Me / Verve Records | ||
| Al Grey | Bewitched | Last Of The Big Plungers, The / Argo | ||
| Joanne Brackeen | Bewitched, Bothered, and Bewildered | Turnaround / Evidence Music | ||
| Benny Goodman | Bewitched | Volume Ii: Clarinet A La King / Columbia Records (Jazz) | ||
| West, Jenny Van | Happiness To Burn | Happiness To Burn / Self-Release | ||
| Junior Sisk | Honey Do List | Brand New Shade Of Blue / Mountain Fever Records | ||
| Clay Hess Band | All The Time | Just Another Story / Pinecastle Records | ||
| Protest Song of the Day | ||||
| Reddy, Helen | I Am Women | Greatest Hits / | ||
| Sister Sadie | Something To Lose | Sister Sadie Ii / Pinecastle Records | ||